VISA
| VISA CREDIT DISCLOSURES | |||
|---|---|---|---|
| Click Here to View the Full VISA Credit Disclosure | |||
| VISA Classic | VISA Classic | VISA Gold | |
| Annual Percentage Rate For Purchases - APR | 13.80% Fixed | 15.84% Fixed | 9.90% Fixed |
| Balance Transfers APR | 13.80% Fixed | 15.84% Fixed | 9.90% Fixed |
| Cash Advance APR | 13.80% Fixed | 15.84% Fixed | 9.90% Fixed |
| Minimum Finance Charge | None | None | None |
| Annual Membership Fee | None | None | None |
| Grace Period | 25 Days on Purchases | 25 Days on Purchases | 25 Days on Purchases |
| Late Payment Fee | $10.00 | $10.00 | $20.00 |
| Over the Limit Fee | None | None | None |
| Balance Computation Method | Average Daily Balance (including new purchases) | ||
This information was printed October 12, 2009, and was accurate as of that date. The information is subject to change after the date it was printed. You should contact us for any change in this information since it was printed. You may write us at 8055 Ortonville, Clarkston, MI 48348 for this purpose.
Benefits
For an outstanding credit card, look no further than Clarkston Brandon Community Credit Union's VISA. It provides you with these excellent features:
- Up to 1% Cash Back (VISA Classic Only)
- Low interest rate
- No annual fee
- A 25-day grace period on all purchases
- Worldwide acceptance
- Cash advance convenience
- $250,000 Travel Accident (VISA Classic Only)
- Insurance at no cost to you.
- A credit union VISA is the card to carry!

