Rates
| Savings Rates - Effective Tuesday, September 2, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Primary Share / Savings | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
| Share Draft / Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Money Market Draft | 0.500% | 0.500% - 0.500% | $0.00 | $100.00 |
| Money Market Draft | 1.650% | 0.500% - 1.370% | $0.00 | $2,500.01 |
| Money Market Draft | 2.200% | 1.370% - 1.880% | $0.00 | $10,000.00 |
| Money Market Draft | 2.530% | 1.880% - 2.220% | $0.00 | $25,000.00 |
| Money Market Draft | 2.530% | 2.220% - 2.560% | $0.00 | $50,000.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
| Club Shares | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
| Ira Trad Shares | 2.500% | 0.000% - 2.520% | $0.00 | $100.00 |
| Educational Ira Savings | 2.500% | 0.000% - 2.520% | $0.00 | $100.00 |
| Roth Ira Savings | 2.500% | 0.000% - 2.520% | $0.00 | $100.00 |
- Fees may reduce earnings.
- Rate may change after the account is opened.
- APY could vary depending on balance attained and length of deposit at this level.
Truth In Savings
- SHARE ACCOUNT
- As of the last dividend declaration date, the dividend rate was .50% with an annual percentage yield (APY) of .50% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .50% with an annual percentage yield (APY) of .50% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CHRISTMAS CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .50% with an annual percentage yield (APY) of .50% on your account. The dividend rate and annual percentage yield (APY) on this account may change every year as determined by our board of directors.
- IRA ACCOUNT
- The interest rate on your deposit account is 2.50% with an annual percentage yield (APY) of 2.50% . For purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days and were accurate as of 09/01/2006 . Please call 248-625-2923 to obtain current rate information. The interest rate and annual percentage yield (APY) may change every quarter based on the determination of the credit union board of directors. The interest rate for your account will never be less than 1% .

