Rates
| Savings Rates - Effective Monday, July 2, 2012 | ||||
|---|---|---|---|---|
| Account Type | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit | Minimum Balance to Earn Dividends |
| PRIMARY SHARE / SAVINGS | 0.100% | 0.100% | $0.00 | $100.00 |
| SHARE DRAFT / CHECKING | 0.000% | 0.000% | $0.00 | $0.00 |
| MONEY MARKET DRAFT | 0.100% | 0.100% - 0.100% | $0.00 | $100.00 |
| MONEY MARKET DRAFT | 0.100% | 0.100% - 0.100% | $0.00 | $2,500.01 |
| MONEY MARKET DRAFT | 0.100% | 0.100% - 0.100% | $0.00 | $10,000.00 |
| MONEY MARKET DRAFT | 0.150% | 0.100% - 0.130% | $0.00 | $25,000.00 |
| MONEY MARKET DRAFT | 0.150% | 0.130% - 0.150% | $0.00 | $50,000.00 |
| CHRISTMAS CLUB | 0.100% | 0.100% | $0.00 | $100.00 |
| CLUB SHARES | 0.100% | 0.100% | $0.00 | $100.00 |
| IRA TRAD SHARES | 0.200% | 0.200% | $0.00 | $100.00 |
| EDUCATIONAL IRA SAVINGS | 0.200% | 0.200% | $0.00 | $100.00 |
| ROTH IRA SAVINGS | 0.200% | 0.200% | $0.00 | $100.00 |
- Fees may reduce earnings on the account.
- Rate may change after the account is opened.
- APY could vary depending on balance attained and length of deposit at this level.
Truth In Savings
- SHARE ACCOUNT
- As of the last dividend declaration date, the dividend rate was .10% with an annual percentage yield (APY) of .10% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .10% with an annual percentage yield (APY) of .10% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CHRISTMAS CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .10% with an annual percentage yield (APY) of .10% on your account. The dividend rate and annual percentage yield (APY) on this account may change every year as determined by our board of directors.
- IRA ACCOUNT
- The interest rate on your deposit account is .20% with an annual percentage yield (APY) of .20% . For purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days and were accurate as of 04/01/2009 . Please call 248-625-2923 to obtain current rate information. The interest rate and annual percentage yield (APY) may change every quarter based on the determination of the credit union board of directors.


