Rates
| Savings Rates - Effective Monday, March 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit | Minimum Balance to Earn Dividends |
| Primary Share / Savings | 0.250% | 0.250% | $0.00 | $100.00 |
| Share Draft / Checking | 0.000% | 0.000% | $0.00 | $0.00 |
| Money Market Draft | 0.250% | 0.250% - 0.250% | $0.00 | $100.00 |
| Money Market Draft | 0.300% | 0.250% - 0.290% | $0.00 | $2,500.01 |
| Money Market Draft | 0.400% | 0.290% - 0.360% | $0.00 | $10,000.00 |
| Money Market Draft | 0.650% | 0.360% - 0.500% | $0.00 | $25,000.00 |
| Money Market Draft | 0.650% | 0.500% - 0.650% | $0.00 | $50,000.00 |
| Christmas Club | 0.250% | 0.250% | $0.00 | $100.00 |
| Club Shares | 0.250% | 0.250% | $0.00 | $100.00 |
| Ira Trad Shares | 1.000% | 1.000% | $0.00 | $100.00 |
| Educational Ira Savings | 1.000% | 1.000% | $0.00 | $100.00 |
| Roth Ira Savings | 1.000% | 1.000% | $0.00 | $100.00 |
- Fees may reduce earnings.
- Rate may change after the account is opened.
- APY could vary depending on balance attained and length of deposit at this level.
| Loan Rates - Effective Tuesday, March 16, 2010 | ||
|---|---|---|
| Loan Type | Annual Percentage Rates (APR) as low as | Terms/Information |
| New Auto 72 Months | 5.990% | Rates As Low As 5.74%* |
| New/used Auto 2008-2010 | 5.240% | Rates As Low As 4.99%* |
| Used 2007 Auto | 5.500% | Rates As Low As 5.250%* |
| Used 2005 To 2006 Auto | 6.000% | Great Used Rates! As Low As 6.000% * |
| Used 2003-2004 Auto | 8.250% | Great Used Rates! As Low As 8.00% * |
| 2002 And Older Autos | 9.250% | Great Used Rates! As Low As 9.00%* |
| 2002 And Older Autos 48 Months | 10.250% | Great Used Rates! |
| Vintage Auto | 7.240% | 25 Yrs And Older:rates As Low As 6.99%* |
| Titled Recreational | 6.240% | 1% Over Rate Of Car Of Same Year; Rates As Low As 5.99%* |
| Untitled Recreational | 7.240% | 2% Over Vehicle Rate Of Same Year; Rates As Low As 6.99%* |
| Signature Loan | 11.000% | Great Rates On Signature Loans! Rates As Low As 10.00%* |
| Share Secured | 3.000% | Best Rate Of All - Borrow On Money On Deposit In Account |
- Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
- Additional charges may be applied for late payment.
- A down payment may be required on any of our vehicle loans.
| Certificate Rates - Effective Tuesday, March 16, 2010 | |||
|---|---|---|---|
| Certificate Term | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit |
| 30day Money Market Min $10,000 | 0.250% | 0.260% | $10,000.00 |
| 3 Month Min $1000 | 0.400% | 0.400% | $1,000.00 |
| 6 Month Min $1000 | 0.650% | 0.650% | $1,000.00 |
| 9 Month Min $1000 | 0.650% | 0.650% | $1,000.00 |
| 12 Month Min $1000 | 1.100% | 1.110% | $1,000.00 |
| 18 Month Min $1000 | 1.100% | 1.110% | $1,000.00 |
| 24 Month Min $1000 | 1.400% | 1.410% | $1,000.00 |
| 36 Month Min $1000 | 1.800% | 1.810% | $1,000.00 |
| 48 Month Min $1000 | 2.100% | 2.120% | $1,000.00 |
| 60 Month Min $1000 | 2.500% | 2.520% | $1,000.00 |
| Rising Rate Cd | 1.750% | 1.760% | $500.00 |
- A penalty may be imposed for the early withdrawal from Certificate of Deposit Accounts.
- Our new IRA CD's have the same rate and terms as above, please call for details!
** Call us for current Jumbo Certificate Rates!
| Prime Rate | |
|---|---|
| Current Rate: | 3.250% |
| Effective: | Dec 16, 2008 |
Source: Federal Reserve Bank of St. Louis, http://research.stlouisfed.org/
Truth In Savings
- SHARE ACCOUNT
- As of the last dividend declaration date, the dividend rate was .25% with an annual percentage yield (APY) of .25% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .25% with an annual percentage yield (APY) of .25% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CHRISTMAS CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .25% with an annual percentage yield (APY) of .25% on your account. The dividend rate and annual percentage yield (APY) on this account may change every year as determined by our board of directors.
- IRA ACCOUNT
- The interest rate on your deposit account is 1.00% with an annual percentage yield (APY) of 1.00% . For purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days and were accurate as of 04/01/2009 . Please call 248-625-2923 to obtain current rate information. The interest rate and annual percentage yield (APY) may change every quarter based on the determination of the credit union board of directors.



