Rates
| Savings Rates - Effective Monday, July 2, 2012 | ||||
|---|---|---|---|---|
| Account Type | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit | Minimum Balance to Earn Dividends |
| PRIMARY SHARE / SAVINGS | 0.100% | 0.100% | $0.00 | $100.00 |
| SHARE DRAFT / CHECKING | 0.000% | 0.000% | $0.00 | $0.00 |
| MONEY MARKET DRAFT | 0.100% | 0.100% - 0.100% | $0.00 | $100.00 |
| MONEY MARKET DRAFT | 0.100% | 0.100% - 0.100% | $0.00 | $2,500.01 |
| MONEY MARKET DRAFT | 0.100% | 0.100% - 0.100% | $0.00 | $10,000.00 |
| MONEY MARKET DRAFT | 0.150% | 0.100% - 0.130% | $0.00 | $25,000.00 |
| MONEY MARKET DRAFT | 0.150% | 0.130% - 0.150% | $0.00 | $50,000.00 |
| CHRISTMAS CLUB | 0.100% | 0.100% | $0.00 | $100.00 |
| CLUB SHARES | 0.100% | 0.100% | $0.00 | $100.00 |
| IRA TRAD SHARES | 0.200% | 0.200% | $0.00 | $100.00 |
| EDUCATIONAL IRA SAVINGS | 0.200% | 0.200% | $0.00 | $100.00 |
| ROTH IRA SAVINGS | 0.200% | 0.200% | $0.00 | $100.00 |
- Fees may reduce earnings.
- Rate may change after the account is opened.
- APY could vary depending on balance attained and length of deposit at this level.
| Loan Rates - Effective Saturday, May 18, 2013 | ||
|---|---|---|
| Loan Type | Annual Percentage Rates (APR) as low as | Terms/Information |
| New Auto 60 Months | 2.240% | Rates as low as 1.99%* |
| Used Auto 72 Months | 3.240% | Rates as low as 2.99% |
| New Auto 84 months | 3.240% | Rates as 2.99% |
| New/Used Auto 2010-2013 | 3.240% | Rates as low as 2.99%* |
| New Vehicle 24 Months | 2.240% | Rates as low as 1.99% |
| Used 2009 Auto | 4.250% | Rates as low as 4.00* |
| Used 2010-2013 Auto | 3.240% | Rates as low at 2.99% |
| Used 2007 to 2008 Auto | 4.250% | Great used rates! As low as 4.00% * |
| Used 2005-2006 Auto | 4.250% | Great used rates! As low as 4.00% * |
| 2004 and older Autos | 4.250% | Great used rates! As low as 4.000%* |
| 2004 and Older Autos 48 months | 4.000% | Great used rates! AS LOW AS 4.00% |
| Vintage Auto | 4.250% | 25 yrs and older:Rates as low as 4.00%* |
| Titled Recreational | 6.240% | 1% over rate of car of same year; Rates as low as 5.99%* |
| Untitled Recreational | 7.240% | 2% over vehicle rate of same year; Rates as low as 7.24%* |
| Signature Loan | 3.990% | Great Rates on Signature Loans! Rates as low as 3.990* |
| Share Secured | 3.000% | Best Rate of all - borrow on money on deposit in account |
- Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
- Additional charges may be applied for late payment.
- A down payment may be required on any of our vehicle loans.
| Certificate Rates - Effective Saturday, May 18, 2013 | |||
|---|---|---|---|
| Certificate Term | Annual Percentage Rates (APR) | Annual Percentage Yield (APY) | Minimum Deposit |
| 3 MONTH MIN $1000 | 0.100% | 0.100% | $1,000.00 |
| 6 MONTH MIN $1000 | 0.100% | 0.100% | $1,000.00 |
| 9 MONTH MIN $1000 | 0.100% | 0.100% | $1,000.00 |
| 12 MONTH MIN $1000 | 0.300% | 0.300% | $1,000.00 |
| 18 MONTH MIN $1000 | 0.300% | 0.300% | $1,000.00 |
| 24 MONTH MIN $1000 | 0.350% | 0.350% | $1,000.00 |
| 36 MONTH MIN $1000 | 0.500% | 0.500% | $1,000.00 |
| 48 MONTH MIN $1000 | 0.750% | 0.750% | $1,000.00 |
| 60 MONTH MIN $1000 | 1.000% | 1.000% | $1,000.00 |
- A penalty may be imposed for the early withdrawal from Certificate of Deposit Accounts.
- Our new IRA CD's have the same rate and terms as above, please call for details!
** Call us for current Jumbo Certificate Rates!
| Prime Rate | |
|---|---|
| Current Rate: | 3.250% |
| Effective: | Apr 1, 2013 |
Source: Federal Reserve Bank of St. Louis, http://research.stlouisfed.org/
Truth In Savings
- SHARE ACCOUNT
- As of the last dividend declaration date, the dividend rate was .10% with an annual percentage yield (APY) of .10% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .10% with an annual percentage yield (APY) of .10% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CHRISTMAS CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .10% with an annual percentage yield (APY) of .10% on your account. The dividend rate and annual percentage yield (APY) on this account may change every year as determined by our board of directors.
- IRA ACCOUNT
- The interest rate on your deposit account is .20% with an annual percentage yield (APY) of .20% . For purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days and were accurate as of 04/01/2009 . Please call 248-625-2923 to obtain current rate information. The interest rate and annual percentage yield (APY) may change every quarter based on the determination of the credit union board of directors.



