Rates
| Savings Rates - Effective Tuesday, September 2, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Primary Share / Savings | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
| Share Draft / Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Money Market Draft | 0.500% | 0.500% - 0.500% | $0.00 | $100.00 |
| Money Market Draft | 1.650% | 0.500% - 1.370% | $0.00 | $2,500.01 |
| Money Market Draft | 2.200% | 1.370% - 1.880% | $0.00 | $10,000.00 |
| Money Market Draft | 2.530% | 1.880% - 2.220% | $0.00 | $25,000.00 |
| Money Market Draft | 2.530% | 2.220% - 2.560% | $0.00 | $50,000.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
| Club Shares | 0.500% | 0.000% - 0.500% | $0.00 | $100.00 |
| Ira Trad Shares | 2.500% | 0.000% - 2.520% | $0.00 | $100.00 |
| Educational Ira Savings | 2.500% | 0.000% - 2.520% | $0.00 | $100.00 |
| Roth Ira Savings | 2.500% | 0.000% - 2.520% | $0.00 | $100.00 |
- Fees may reduce earnings.
- Rate may change after the account is opened.
- APY could vary depending on balance attained and length of deposit at this level.
| Loan Rates - Effective Tuesday, October 7, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 72 Months | 6.750% | Rates As Low As 6.50%* |
| New/used Auto 2007-2008 | 5.750% | Rates As Low As 5.50%* |
| Used 2003-2007 Auto | 6.250% | Rates As Low As 6.00%* |
| Used 2002 Auto | 8.250% | Great Used Rates! As Low As 8.00% * |
| Used 2000-2001 Auto | 9.250% | Great Used Rates! As Low As 9.00% * |
| 1999 Auto | 9.250% | Great Used Rates! As Low As 9.00%* |
| Used 1998 And Older | 9.250% | Great Used Rates! Rates As Low As 9.00%* |
| 1995 And Older Vehicles | 9.250% | Great Used Rates! Rates As Low As 9.00% |
| Vintage Auto | 7.750% | 25 Yrs And Older:rates As Low As 7.50%* |
| Titled Recreational | 5.750% | Same Rate As Car Of Same Year; Rates As Low As 5.50%* |
| Untitled Recreational | 7.750% | 2% Over Vehicle Rate Of Same Year; Rates As Low As 7.50%* |
| Signature Loan | 10.000% | Great Rates On Signature Loans! Rates As Low As 10.00%* |
| Share Secured | 3.000% | Best Rate Of All - Borrow On Money On Deposit In Account |
- Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
- Additional charges may be applied for late payment.
- A down payment may be required on any of our vehicle loans.
| CD Rates - Effective Tuesday, October 7, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 30day Money Market Min $10,000 | 0.500% | 0.500% | $10,000.00 |
| 3 Month Min $1000 | 2.000% | 2.020% | $1,000.00 |
| 6 Month Min $1000 | 2.720% | 2.750% | $1,000.00 |
| 9 Month Min $1000 | 2.720% | 2.750% | $1,000.00 |
| 12 Month Min $1000 | 3.360% | 3.400% | $1,000.00 |
| 18 Month Min $1000 | 3.060% | 3.100% | $1,000.00 |
| 24 Month Min $1000 | 3.410% | 3.450% | $1,000.00 |
| 36 Month Min $1000 | 3.650% | 3.700% | $1,000.00 |
| 48 Month Min $1000 | 3.600% | 3.650% | $1,000.00 |
| 60 Month Min $1000 | 3.700% | 3.750% | $1,000.00 |
| Rising Rate Cd | 1.750% | 1.760% | $500.00 |
- A penalty may be imposed for the early withdrawal from Certificate of Deposit Accounts.
- Our new IRA CD's have the same rate and terms as above, please call for details!
** Call us for current Jumbo Certificate Rates!
| Prime Rate | |
|---|---|
| Current Rate: | 5.000% |
| Effective: | Apr 30, 2008 |
Source: Federal Reserve Bank of St. Louis, http://research.stlouisfed.org/
Truth In Savings
- SHARE ACCOUNT
- As of the last dividend declaration date, the dividend rate was .50% with an annual percentage yield (APY) of .50% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .50% with an annual percentage yield (APY) of .50% on your account. The dividend rate and annual percentage yield (APY) on this account may change every quarter as determined by our board of directors.
- CHRISTMAS CLUB ACCOUNT
- As of the last dividend declaration date, the dividend rate was .50% with an annual percentage yield (APY) of .50% on your account. The dividend rate and annual percentage yield (APY) on this account may change every year as determined by our board of directors.
- IRA ACCOUNT
- The interest rate on your deposit account is 2.50% with an annual percentage yield (APY) of 2.50% . For purposes of this disclosure, this is a rate and APY that were offered within the most recent seven calendar days and were accurate as of 09/01/2006 . Please call 248-625-2923 to obtain current rate information. The interest rate and annual percentage yield (APY) may change every quarter based on the determination of the credit union board of directors. The interest rate for your account will never be less than 1% .


