Fees And Charges
| Item | Fee |
|---|---|
| Account History Printout (per page) | $1.00 |
| Account Reconciliation Fee (per hour) | $20.00 |
| ATM Adjustment Fee | $10.00 |
| ATM Transactions Over 6 per Month (each) | $1.00 |
| ATM/VISA/Debit Card/PIN Replacement Fee (each) | $5.00 |
| Bill Payment (if under 4 cleared bills per month) - Relationship Based | $4.95/mth. |
| Cash Check Fee - Non Member | $5.00 |
| Check Cashing Fee - Relationship Based | $5.00 |
| Check Fee - Cashier's Check | $5.00 |
| Check fee -Credit Union / Corporate Check | $2.00 |
| Closing Account (within 6 months of opening) | $5.00 |
| Counter Checks (starter) First Set Free | $2.00 per sheet |
| Dormant Account Fee (after 24 months/waived if under 18) | $5.00 |
| Draft/Check Printing Fee (depending on style of checks ordered) | Varies |
| Draft/Check Copy Fee | $3.00 per copy |
| Escheat Processing Fee | $40.00 |
| Fax Fee - first page / each additional page | $3.00 / $1.00 |
| Foreign Checks Processing | $5.00 |
| Fresh Start Checking Fee (per month) | $10.00 |
| Land Contract Maintenance Fee (per payment) | $3.00 |
| Levy/Garnishment Processing Fee (each) | $50.00 |
| Money Order Fee (each) | $2.00 |
| Mortgage Subordination Fee | $50.00 |
| NSF Fee - Drafts(Checks) With Insufficient Funds (each item) | $28.00 |
| NSF Fee - ACH and/or Debit With Insufficient Funds (each item) | $28.00 |
| ODP - Over Draft Privilege (each item) | $28.00 |
| Overdraft Transfer Fee - From Share Accounts (each transfer) | $1.00 |
| Overdraft Transfer Fee -From Loan (each transfer) | $4.00 |
| Paper Statement Fee For Home Banking Users | $3.00 |
| Phone Transfer - Employee Assisted (per transfer) | $1.00 |
| Returned Item Fee (per item) | $10.00 |
| Returned Item Drawn on Member's Own Accounts | $28.00 |
| Statement Copies Fee (per page) | $1.00 |
| Stop Payment Fee - Draft(each item) | $28.00 |
| Stop Payment Fee - ACH (each Item) | $28.00 |
| Visa Gift Card | $3.00 |
| Visa Travel Money Card Reload | $2.00 |
| Visa Travel Money Card | $3.00 |
| Wire Transfer Fee - In (per transfer) | $5.00 |
| Wire Transfer Fee - Out (per transfer) | $20.00 |
| Wire Transfer Fee - Foreign Out (per transfer) | $25.00 |


